Tilathi Koiladi Giants won by 8 wickets (with 24 balls to spare)
Tilathi Koiladi Giants won by 8 wickets (with 24 balls to spare)
Bajaj Khadak Warriors 1st Inningss
131/8 (20)
Fall of Wickets
0/1 (0.3, Hari Shankhar), 31/2 (4.2, Amal), 31/3 (4.3, Aashish), 36/4 (5.3, Sudhir), 49/5 (9.5, Simanth), 54/6 (11.1, Samsad) 130/7 (19.4, Rajesh Pulami), 131/7 (19.6, Amit Das)
Did Not Bat
Yograj Sharma, Manish Mandal,
Tilathi Koiladi Giants 2nd Innings
132/2 (16.0)
Fall of Wickets
9/1 (0.6, Yograj Sharma), 45/2 (6.6, Prashant)
Did Not Bat
Rohit Singh, Bikash Das, Subash Yadav, Kamal Oli, Bishal Mandal, Uday Mandal, Anil Yadav
Match Info
Tilathi Koiladi Giants won by 8 wickets (with 24 balls to spare)
TKG 102/2 (13.0/20), Target 132. Dhamala 75*(47), Suraj Patel 22*(20), Samsad Sheikh 3-0-28-0, Hari Shankhar 3-0-14-0
TKG 94/2 (12.0/20), Target 132. Dhamala 67*(43), Suraj Patel 21*(20), Nandan Jha 3-0-32-0, Samsad Sheikh 3-0-28-0
TKG 77/2 (10.0/20), Target 132. Dhamala 57*(39), Suraj Patel 10*(11), Manish Mandal 2-0-13-0, Nandan Jha 3-0-32-0
TKG 36/1 (5.0/20), Target 132. Dhamala 34*(22), Prashant 0*(6), Nandan Jha 2-0-20-0, Hari Shankhar Sah 1-0-1-0
TKG 35/1 (4.0/20), Target 132. Dhamala 33*(20), Prashant 0*(2), Yograj Sharma 2-0-15-1, Nandan Jha 2-0-20-0
TKG 18/1 (3.0/20), Target 132. Dhamala 20*(15), Prashant 0*(2), Yograj Sharma 2-0-15-1, Nandan Jha 1-0-3-0
TKG 9/1 (1.0/20), Target 132. Dhamala 8*, Prashant 1*,
0.1 Yograj Sharma to Sunil Dhamala, SIX!! Short of a length ball at middle & leg, Dhamala rocks back on back foot & lofts it over the square leg fence to start the innings.
Tilathi Koiladi Giants require 132 runs to win from 20 overs at 6.6 an over
BKW 131/8 (20.0/20), Amit Das 26(24), Rohit Singh 4-0-19-1, Anil Yadav 4-0-40-1,
BKW 122/6 (19.0/20), Rajesh Pulami 44*(45), Amit Das 25*(22), Rohit Singh 4-0-19-1, Anil Yadav 3-0-33-0,
BKW 116/6 (18.0/20), Rajesh Pulami 42*(42), Amit Das 24*(20), Anil Yadav 3-0-33-0, Kamal Oli 4-0-19-2
BKW 99/6 (17.0/20), Rajesh Pulami 40*(39), Amit Das 13*(16), Bikash Das 4-0-28-1, Anil Yadav 3-0-33-0
BKW 84/6 (16.0/20), Rajesh Pulami 28*(34), Amit Das 12*(15), Bikash Das 3-0-15-1, Anil Yadav 3-0-33-0
BKW 70/6 (15.0/20), Rajesh Pulami 19*(29), Amit Das 7*(12), Bikash Das 3-0-15-1
BKW 67/6 (14.0/20), Rajesh Pulami 18*(26), Amit Das 6*(11), Rohit Singh 3-0-14-1, Sunil Dhamala 4-0-13-2
BKW 62/6 (13.0/20), Rajesh Pulami 16*(24), Amit Das 2*(8), Rohit Singh 3-0-14-1, Sunil Dhamala 3-0-8-2
BKW 59/6 (12.0/20), Rajesh Pulami 15*(23), Amit Das 1*(3), Bikash Das 2-0-12-0, Sunil Dhamala 3-0-8-2
BKW 54/5 (11.0/20), Rajesh Pulami 10*, Amit Das 0*, BIkash Das 2-0-12-0, Sunil Dhamala 2-0-3-1
BKW 47/4 (9.0/20), Rajesh Pulami 10*(16), Simanth Raj Rai 2*(10), Kamal Oli 3-0-8-2, Sunil Dhamala 1-0-1-0
BKW 41/4 (8.0/20), Rajesh Pulami 5*(11), Simanth Raj Rai 1*(9), Kamal Oli 2-0-2-2, Sunil Dhamala 1-0-1-0
BKW 40/4 (7.0/20), Rajesh Pulami 4*(10), Simanth Raj Rai 1*(4), Kamal Oli 2-0-2-2, Bikash Das 1-0-7-1
BKW 39/4 (6.0/20), Rajesh Pulami 3*(5), Simanth Raj Rai 1*(2), Kamal Oli 1-0-1-2, Bikash Das 1-0-7-1
BKW 32/3 (5.0/20), Amal Das 15*(12), Rajesh Pulami 1*(3) Rohit Singh 2-0-11-1, Kamal Oli 1-0-1-2
BKW 31/1 (4.0/20), Sudhir Chaudhury 11*(9), Amal Das 15*(12), Rohit Singh 2-0-11-1, Anil Yadav 2-0-20-0
BKW 14/1 (3.0/20), Sudhir Chaudhury 1*(5), Amal Das 9*(10), Rohit Singh 2-0-11-1, Anil Yadav 1-0-3-0
BKW 6/1 (2.0/20), Sudhir Chaudhury 0*, Amal Das 2*, Rohit Singh 1-0-3-1, Anil Yadav 1-0-3-0
BKW 3/1 (1.0/20) Sudhir Chaudhury 0*, Amal Das 1*, Rohit Singh 1-0-3-1
0.3 Wicket: Hari Shankhar Sah c Rohan BK b Rohit Singh 0(3)
Tilathi Koiladi Giants (Playing XI): Rohan BK (c & wk), Rohit Singh, Bikash Das, Suraj Patel, Sunil Dhamala, Prashant Rai, Subash Yadav, Kamal Oli, Bishal Mandal, Uday Mandal, Anil Yadav
Bajaj Khadak Warriors (Playing XI): Rajesh Pulami (c), Amit Das, Hari Shankhar Sah, Md. Samsad Sheikh, Nandan Kumar Jha, Sudhir Chaudhury, Ashish Jha, Yograj Sharma, Simanth Raj Rai, Amal Das, Manish Mandal,
Toss: Bajaj Khadak Warriors won the toss & elected to bat first